| Click below for more info | False Detections | Scan Speed | Windows Viruses 24,476 |
Macro Viruses 2,492 |
Script Malware 8,811 |
Worms 53,326 |
Backdoors 253,892 |
Trojans 912,104 |
Other Malware 19,827 |
Totals 1,274,928 |
||||||||
| many | average | 24,459 | 99.9% | 2,480 | 99.5% | 8,717 | 98.9% | 53,202 | 99.8% | 253,232 | 99.7% | 908,950 | 99.7% | 19,645 | 99.1% | 1,270,685 | 99.7% | |
| few | average | 24,425 | 99.8% | 2,492 | 100% | 6,673 | 75.7% | 52,909 | 99.2% | 252,692 | 99.5% | 906,128 | 99.3% | 17,889 | 90.2% | 1,263,208 | 99.1% | |
| few | fast | 24,427 | 99.8% | 2,492 | 100.0% | 7,549 | 85.7% | 52,699 | 98.8% | 251,575 | 99.1% | 900,425 | 98.7% | 19,282 | 97.3% | 1,258,449 | 98.7% | |
| many | fast | 24,346 | 99.5% | 2,478 | 99.4% | 8,495 | 96.4% | 52,655 | 98.7% | 249,199 | 98.2% | 896,338 | 98.3% | 18,599 | 93.8% | 1,252,110 | 98.2% | |
| many | slow | 24,403 | 99.7% | 2,427 | 97.4% | 7,445 | 84.5% | 52,460 | 98.4% | 250,134 | 98.5% | 893,896 | 98.0% | 18,772 | 94.7% | 1,249,537 | 98.0% | |
| many | slow | 24,365 | 99.5% | 2,438 | 97.8% | 7,444 | 84.5% | 52,458 | 98.4% | 250,125 | 98.5% | 893,927 | 98.0% | 18,770 | 94.7% | 1,249,527 | 98.0% | |
| few | average | 24,039 | 98.2% | 2,492 | 100.0% | 8,505 | 96.5% | 51,794 | 97.1% | 249,399 | 98.2% | 890,002 | 97.6% | 18,523 | 93.4% | 1,244,754 | 97.6% | |
| few | averaqe | 24,297 | 99.3% | 2,470 | 99.1% | 8,362 | 94.9% | 52,295 | 98.1% | 247,054 | 97.3% | 884,422 | 97.0% | 19,160 | 96.6% | 1,238,060 | 97.1% | |
| few | slow | 23,906 | 97.7% | 2,470 | 99.1% | 8,293 | 94.1% | 50,560 | 94.8% | 239,171 | 94.2% | 947,458 | 92.9% | 18,922 | 95.4% | 1,190,780 | 93.4% | |
| many | slow | 22,831 | 97.4% | 2,278 | 91.4% | 3,740 | 42.4% | 50,962 | 95.6% | 244,363 | 96.2% | 845,088 | 92.7% | 15,838 | 79.9% | 1,186,100 | 93.0% | |
#11
Norman ![]() |
many | slow | 22,052 | 90.1% | 2,434 | 97.7% | 3,962 | 45.0% | 46,861 | 87.9% | 224,683 | 88.5% | 806,290 | 88.4% | 13,187 | 66.5% | 1,119,469 | 87.8% |
| very few | average | 23,400 | 95.6% | 2,190 | 87.9% | 6,312 | 71.6% | 46,529 | 87.3% | 213,611 | 84.1% | 803,069 | 88.0% | 15,385 | 77.6% | 1,110,496 | 87.1% | |